Player
T1
T2
T3
T4
T5
T6
T7
T8
T9
T10
Points this Round Total Points
Charlie Parks 50.00 50.00 50.00
Dean Nance 50.00 50.00 50.00
Dennis Fogle 50.00 50.00 50.00
Dickie Brewer 50.00 50.00 50.00
Don Childress 50.00 50.00 50.00
Doug Ramey 50.00 50.00 50.00
Eric Lindblom 50.00 50.00 50.00
Ernie Ferrell 50.00 50.00 50.00
Gary Eubanks 50.00 50.00 50.00
Geoff Hoag 50.00 50.00 50.00
Jerry Hartsell 50.00 50.00 50.00
John Winnie 50.00 50.00 50.00
Kirk Pelland 50.00 50.00 50.00
Michael Burdick 50.00 50.00 50.00
Michael Fisher 50.00 50.00 50.00
Randy Dabbs 50.00 50.00 50.00
Ray Copeland 50.00 50.00 50.00
Tom Craig 50.00 50.00 50.00
Vardaman Banks 50.00 50.00 50.00
William Robinson 50.00 50.00 50.00
Don Corry 20.00 20.00 20.00
Doug Davis 20.00 20.00 20.00
Frank Hunter 20.00 20.00 20.00
Freddy Laws 20.00 20.00 20.00
Jack Huss 20.00 20.00 20.00
Jeffrey Bruce 20.00 20.00 20.00
Jim Armentrout 20.00 20.00 20.00
Joseph Crocker 20.00 20.00 20.00
Keith Li 20.00 20.00 20.00
Keith Rich 20.00 20.00 20.00
Kim Mansfield 20.00 20.00 20.00
Mark Engelman 20.00 20.00 20.00
Mike Allison 20.00 20.00 20.00
Richard Chapman 20.00 20.00 20.00
Richard Gottlieb 20.00 20.00 20.00
Sam Nave 20.00 20.00 20.00
Tim Eller 20.00 20.00 20.00
Tim Whitener 20.00 20.00 20.00
Whit Wilkerson 20.00 20.00 20.00
Wiley Barrett 20.00 20.00 20.00
Billy Sawyers 17.50 17.50 17.50
Greg Powell 17.50 17.50 17.50
Jim Griffin 17.50 17.50 17.50
John Andrew 17.50 17.50 17.50
Keith Stines 17.50 17.50 17.50
Ken Bramlett 17.50 17.50 17.50
Kevin Costello 17.50 17.50 17.50
Marcus Martin 17.50 17.50 17.50
Mark Arrington 17.50 17.50 17.50
Patrick Ponce 17.50 17.50 17.50
Peter Lehman 17.50 17.50 17.50
Rick Hogan 17.50 17.50 17.50
Robert Doerr 17.50 17.50 17.50
Stephen Harris 17.50 17.50 17.50
Steve Daly 17.50 17.50 17.50
Van Dearmin 17.50 17.50 17.50
Bill Wilson 15.00 15.00 15.00
Billy Poteat 15.00 15.00 15.00
Bob Binkley 15.00 15.00 15.00
Bobby Elder 15.00 15.00 15.00
Chris Murray 15.00 15.00 15.00
David Frye 15.00 15.00 15.00
David Hunt 15.00 15.00 15.00
David Moore 15.00 15.00 15.00
Dick Hogan 15.00 15.00 15.00
Mark Henline 15.00 15.00 15.00
Mark Wagner 15.00 15.00 15.00
Philip Richardson 15.00 15.00 15.00
Richard Lyle 15.00 15.00 15.00
Rick Barnette 15.00 15.00 15.00
Scott Rosenschein 15.00 15.00 15.00
Tomas Pizarro 15.00 15.00 15.00
Allen Kayler 12.50 12.50 12.50
Bob Batchelor 12.50 12.50 12.50
Carroll Couch 12.50 12.50 12.50
Chad Bickers 12.50 12.50 12.50
Charlie Sandora 12.50 12.50 12.50
David Tkach 12.50 12.50 12.50
Huston Shaw 12.50 12.50 12.50
Jamie Lewis 12.50 12.50 12.50
Jerryu Stone 12.50 12.50 12.50
Jim Morgan 12.50 12.50 12.50
Mark Clapp 12.50 12.50 12.50
Marshall Lawrence 12.50 12.50 12.50
Michael Robinson 12.50 12.50 12.50
Sam Keziah 12.50 12.50 12.50
Stanley Randall 12.50 12.50 12.50
Tony Maramarco 12.50 12.50 12.50
Jim Williams 10.00 10.00 10.00
Mark Mayberry 10.00 10.00 10.00
Michael Greene 10.00 10.00 10.00
Scott Rushing 10.00 10.00 10.00
Kevin Brown 7.50 7.50 7.50
Perry DiMarco 7.50 7.50 7.50
Scott Crisco 7.50 7.50 7.50
Turner South 7.50 7.50 7.50
Player
T11
T12
Points this Round Total Points
Charlie Parks 50.00 50.00
Dean Nance 50.00 50.00
Dennis Fogle 50.00 50.00
Dickie Brewer 50.00 50.00
Don Childress 50.00 50.00
Doug Ramey 50.00 50.00
Eric Lindblom 50.00 50.00
Ernie Ferrell 50.00 50.00
Gary Eubanks 50.00 50.00
Geoff Hoag 50.00 50.00
Jerry Hartsell 50.00 50.00
John Winnie 50.00 50.00
Kirk Pelland 50.00 50.00
Michael Burdick 50.00 50.00
Michael Fisher 50.00 50.00
Randy Dabbs 50.00 50.00
Ray Copeland 50.00 50.00
Tom Craig 50.00 50.00
Vardaman Banks 50.00 50.00
William Robinson 50.00 50.00
Don Corry 20.00 20.00
Doug Davis 20.00 20.00
Frank Hunter 20.00 20.00
Freddy Laws 20.00 20.00
Jack Huss 20.00 20.00
Jeffrey Bruce 20.00 20.00
Jim Armentrout 20.00 20.00
Joseph Crocker 20.00 20.00
Keith Li 20.00 20.00
Keith Rich 20.00 20.00
Kim Mansfield 20.00 20.00
Mark Engelman 20.00 20.00
Mike Allison 20.00 20.00
Richard Chapman 20.00 20.00
Richard Gottlieb 20.00 20.00
Sam Nave 20.00 20.00
Tim Eller 20.00 20.00
Tim Whitener 20.00 20.00
Whit Wilkerson 20.00 20.00
Wiley Barrett 20.00 20.00
Billy Sawyers 17.50 17.50
Greg Powell 17.50 17.50
Jim Griffin 17.50 17.50
John Andrew 17.50 17.50
Keith Stines 17.50 17.50
Ken Bramlett 17.50 17.50
Kevin Costello 17.50 17.50
Marcus Martin 17.50 17.50
Mark Arrington 17.50 17.50
Patrick Ponce 17.50 17.50
Peter Lehman 17.50 17.50
Rick Hogan 17.50 17.50
Robert Doerr 17.50 17.50
Stephen Harris 17.50 17.50
Steve Daly 17.50 17.50
Van Dearmin 17.50 17.50
Bill Wilson 15.00 15.00
Billy Poteat 15.00 15.00
Bob Binkley 15.00 15.00
Bobby Elder 15.00 15.00
Chris Murray 15.00 15.00
David Frye 15.00 15.00
David Hunt 15.00 15.00
David Moore 15.00 15.00
Dick Hogan 15.00 15.00
Mark Henline 15.00 15.00
Mark Wagner 15.00 15.00
Philip Richardson 15.00 15.00
Richard Lyle 15.00 15.00
Rick Barnette 15.00 15.00
Scott Rosenschein 15.00 15.00
Tomas Pizarro 15.00 15.00
Allen Kayler 12.50 12.50
Bob Batchelor 12.50 12.50
Carroll Couch 12.50 12.50
Chad Bickers 12.50 12.50
Charlie Sandora 12.50 12.50
David Tkach 12.50 12.50
Huston Shaw 12.50 12.50
Jamie Lewis 12.50 12.50
Jerryu Stone 12.50 12.50
Jim Morgan 12.50 12.50
Mark Clapp 12.50 12.50
Marshall Lawrence 12.50 12.50
Michael Robinson 12.50 12.50
Sam Keziah 12.50 12.50
Stanley Randall 12.50 12.50
Tony Maramarco 12.50 12.50
Jim Williams 10.00 10.00
Mark Mayberry 10.00 10.00
Michael Greene 10.00 10.00
Scott Rushing 10.00 10.00
Kevin Brown 7.50 7.50
Perry DiMarco 7.50 7.50
Scott Crisco 7.50 7.50
Turner South 7.50 7.50
Legend
T1 Mon, August 4 :: Gross 55+ - Senior (55+)
T2 Mon, August 4 :: Net 55+ - Senior (55+)
T3 Mon, August 4 :: Gross 65+ - Super Senior (65+)
T4 Mon, August 4 :: Net 65+ - Super Senior (65+)
T5 Mon, August 4 :: Gross 70+ - Super Senior (70+)
T6 Mon, August 4 :: Net 70+ - Super Senior (70+)
T7 Mon, August 4 :: Gross 75+ - Super Senior (75+)
T8 Mon, August 4 :: Net 75+ - Super Senior (75+)
T9 Mon, August 4 :: Net Scoring Only - Super Senior (75+)
T10 Mon, August 4 :: Net Scoring Only - Super Senior (70+)
T11 Mon, August 4 :: Net Scoring Only - Super Senior (65+)
T12 Mon, August 4 :: Net Scoring Only - Senior (55+)